- HOME
- Real Estate Business
- Office Buildings
- Major Office Buildings in Tokyo Central 5 Wards
Major Office Buildings in Tokyo Central 5 Wards
Hulic Ginza Sukiyabashi Building


| Use: |
Office/Commercial |
| Address: | 4-2-11 Ginza, Chuo-ku, Tokyo |
| Access: | 1-minuite walk from Ginza Station |
| Total floor area: | 11,569.86m2 |
| Structure: | 11 floors above ground and 4 below |
Toranomon First Gerden


| Use: |
Office/Commercial |
| Address: | 1-7 toranomon, Minato-ku, Tokyo |
| Access: | 1-minuite walk from Toranomon Station of Tokyo Metro Ginza Line |
| Total floor area: | 10,155m2 |
| Structure: | 12 floors above ground and 2 below |
Hulic Kojimachi Building


| Use: |
Office/Commercial |
| Address: | 3-2 kojimachi, Chiyoda-ku, Tokyo |
| Access: | 1-minuite walk from Kojimachi Station of Tokyo Metro Yurakucho Line |
| Total floor area: | 8,926m2 |
| Structure: | 9 floors above ground and 1 below |
Hulic Aoyama Building


| Use: |
Office/Commercial |
| Address: | 3-6-12 Kita-Aoyama, Minato-ku, Tokyo |
| Access: | 1-minute walk from Omote-Sando Station of Tokyo Metro Ginza Line |
| Total floor area: | 8,789m2 |
| Structure: | 9 floors above ground, 1 floor below |
Hulic Shinjuku Building


| Use: |
Office/Commercial |
| Address: | 3-25-1 Shinjuku, Shinjuku-ku, Tokyo |
| Access: | 1-minute walk from Shinjuku Station of the JR Line |
| Total floor area: | 10,885m2 |
| Structure: | 9 floors above ground, 4 floors below |
Hulic Shinbashi Building


| Use: |
Office/Commercial |
| Address: | 2-1-3 Shinbashi, Minato-ku, Tokyo |
| Access: | 1-minute walk from Uchisaiwaicho Station of Toei Mita Line |
| Total floor area: | 13,982m2 |
| Structure: | 9 floors above ground, 3 floors below |
Shinbashi Yamaguchi Building


| Use: |
Office/Commercial |
| Address: | 2-1-1 Shinbashi, Minato-ku, Tokyo |
| Access: | 1-minute walk from Uchisaiwaicho Station of Toei Mita Line |
| Total floor area: | 3,127m2 |
| Structure: | 12 floors above ground, 3 floors below |
Ginza Fuji Building


| Use: |
Office/Commercial |
| Address: | 1-7-10 Ginza, Chuo-ku, Tokyo |
| Access: | 1-minute walk from Ginza 1-Chome Station of Tokyo Metro Yurakucho Line |
| Total floor area: | 8,579m2 |
| Structure: | 9 floors above ground, 2 floors below |
Hulic Kudan Building


| Use: |
Office/Commercial |
| Address: | 1-13-5 Kudan-Kita, Chiyoda-ku, Tokyo |
| Access: | 2-minute walk from Kudanshita Station of Tozai Line |
| Total floor area: | 2,6027m2 |
| Structure: | 12 floors above ground, 2 floors below |
Hulic Nihonbashi Muromachi Building


| Use: |
Office/Commercial |
| Address: | 3-4-6 Nihonbashi Muromachi, Chuo-ku, Tokyo |
| Access: | 3-minute walk from Mitsukoshimae Station of Tokyo Metro Ginza Line |
| Total floor area: | 4,117m2 |
| Structure: | 10 floors above ground, 1 floors below |
Hulic Ginza World Town Building


| Use: |
Office/Commercial |
| Address: | 5-8-17 Ginza, Chuo-ku, Tokyo |
| Access: | 2-minute walk from Ginza Station of Tokyo Metro Ginza Line |
| Total floor area: | 4,032m2 |
| Structure: | 8 floors above ground, 2 floors below |
Hulic Kakigaracho Building


| Use: |
Office/Commercial |
| Address: | 1-28-5 Nihonbashi Kakigaracho, Chuo-ku, Tokyo |
| Access: | 2-minute walk from Suitengu Station of Tokyo Metro Hanzomon Line |
| Total floor area: | 4,696m2 |
| Structure: | 9 floors above ground, 1 floor below |
Hulic Kobunacho Building


| Use: |
Office/Commercial |
| Address: | 8-1 Nihonbashi Kobunacho, Chuo-ku, Tokyo |
| Access: | 4-minute walk from Nigyocho Station of Tokyo Metro Hibiya Line |
| Total floor area: | 17,172m2 |
| Structure: | 12 floors above ground, 3 floors below |
Nihonbashi Fuji Building


| Use: |
Office/Commercial |
| Address: | 2-5-13 Nihonbashi , Chuo-ku, Tokyo |
| Access: | Directly connected to Nihonbashi Station of Tokyo Metro Ginza Line |
| Total floor area: | 8,475m2 |
| Structure: | 10 floors above ground, 2 floors below |


![FontSize[S] FontSize[S]](../../core_sys/images/sys/fss_bt.gif)
![FontSize[M] FontSize[M]](../../core_sys/images/sys/fsm_bt.gif)
![FontSize[L] FontSize[L]](../../core_sys/images/sys/fsl_bt.gif)


