- HOME
- Real Estate Business
- Office Buildings
- Major Office Buildings in Other Areas
Major Office Buildings in Other Areas
Hulic Sapporo Building


| Use: |
Office/Commercial |
| Address: | 3-1-44 Kita-Sanjo-Nishi Chuo-ku, Sapporo-shi, Hokkaido |
| Access: | 1-minute walk from Sapporo Station of Sapporo Mumicipal Subway |
| Total floor area: | 14,254m2 |
| Structure: | 9 floors above ground, 2 floors below |
Hulic Sapporo North 33 Building


| Use: |
Office/Commercial |
| Address: | 3-1-47 Kita-Sanjo-Nishi Chuo-ku, Sapporo-shi, Hokkaido |
| Access: | 1-minute walk from Sapporo Station of Sapporo Mumicipal Subway |
| Total floor area: | 11,016m2 |
| Structure: | 12 floors above ground, 1 floor below |
Senadai First Tower


| Use: |
Office/Commercial |
| Address: | 3-1-1 Ichibancho Aoba-ku, Sendai-shi, Miyagi |
| Access: | 8-minute walking from Sendai Station of JR Line |
| Total floor area: | 29,384m2 |
| Structure: | 24 floors above ground, 2 floors below |
Hulic Osaka Building


| Use: |
Office/Commercial |
| Address: | 4-2-1 Imabashi Chuo-ku, Osaka-shi, Osaka |
| Access: | 1-minute walk from Yodoyabashi Station of Midosuji Subway Line |
| Total floor area: | 30,353m2 |
| Structure: | 9 floors above ground, 3 floors below |
Hulic Kobe Building


| Use: |
Office/Commercial |
| Address: | 1-3-1 Sannomiyacho Chuo-ku, Kobe-shi, Hyogo |
| Access: | 3-minute walking from Sannomiya Station of JR Kobe Line |
| Total floor area: | 8,354m2 |
| Structure: | 12 floors above ground, 1 floor below |
Hulic Fukuoka Building


| Use: |
Office/Commercial |
| Address: | 2-8-49 Tenjin Chuo-ku, Fukuoka-shi, Fukuoka |
| Access: | 1-minute walk from Tenjin Station of Fukuoka City Subway |
| Total floor area: | 12,646 m2 |
| Structure: | 9 floors above ground, 2 floors below |


![FontSize[S] FontSize[S]](../../core_sys/images/sys/fss_bt.gif)
![FontSize[M] FontSize[M]](../../core_sys/images/sys/fsm_bt.gif)
![FontSize[L] FontSize[L]](../../core_sys/images/sys/fsl_bt.gif)


