Stock Information
| Total Number of Authorized Shares | 1,800,000,000 |
|---|---|
| Total Number of Shares Issued | 767,907,735 (As of December 31, 2025) |
| Number of Shareholders | 339,762 (As of December 31, 2025) |
Major Shareholders
| Name | Number of Shares | Shareholding Ratio(%) (excluding treasury shares) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust accont) | 83,246,500 | 10.85 |
| Meiji Yasuda Life Insurance Company | 47,617,077 | 6.21 |
| Fuyo General Lease Co., Ltd. | 40,695,306 | 5.30 |
| Yasuda Real Estate Co., Ltd. | 30,789,331 | 4.01 |
| Custody Bank of Japan, Ltd. (Trust account) | 28,718,300 | 3.74 |
| Yasuda Logistics Corporation | 28,431,800 | 3.70 |
| Oki Electric Industry Company | 25,631,000 | 3.34 |
| Mizuho Capital Co., Ltd. | 25,533,900 | 3.33 |
| Tokyo Tatemono Co., Ltd. | 20,374,433 | 2.65 |
| TEIKOKU SEN-I Co., Ltd. | 17,006,292 | 2.21 |
(As of December 31, 2025)
Composition of Shareholdings

(As of December 31, 2025)