We manage corporate governance-related data appropriately and disclose information.
Corporate Governance
Members of Board of Directors' Meetings, Audit & Supervisory Board Meetings, and Discretionary Committee Meetings
The Company's Board of Directors, Audit & Supervisory Board, Nominating Committee and Remuneration Committee include the following members:
As of April 1, 2025, the Board of Directors and Audit & Supervisory Board included 10 male and 5 female members. (the ratio of female directors: 30.0% and the ratio of female directors and Audit & Supervisory Board members: 33.3%)
Title | Name | Board of Directors | Audit & Supervisory Board | Nominating Committee | Remuneration Committee |
---|---|---|---|---|---|
Chairman, Representative Director | Saburo Nishiura | ○ | - | - | - |
President, Representative Director | Takaya Maeda | ○ | - | - | - |
Vice President, Director | Tadashi Nakajima | ○ | - | - | - |
Vice President, Director | Hiroshi Hara | ○ | - | - | - |
External Director, Chairperson of the Board of Directors | Tsukasa Miyajima | ◎ | - | ◎ | ○ |
External Director | Hideo Yamada | ○ | - | ○ | ◎ |
External Director | Atsuko Fukushima | ○ | - | ○ | ○ |
External Director | Shinji Tsuji | ○ | - | ○ | ○ |
External Director | Kiyomi Akita | ○ | - | - | - |
External Director | Yuko Takahashi | ○ | - | - | - |
Full-Time Audit & Supervisory Board Member | Masahiro Okamoto | - | ◎ | - | - |
Full-Time Audit & Supervisory Board Member | Mie Tanaka | - | ○ | - | - |
External Auditor | Nobuyuki Kobayashi | - | ○ | - | - |
External Auditor | Noriko Koike | - | ○ | - | - |
External Auditor | Masao Aratani | - | ○ | - | - |
- *The chairpersons are indicated with ◎.
Link: Expertise of External Directors and External Audit & Supervisory Board Members
Attendance number and (rate) at Board of Directors’ meetings, Audit & Supervisory Board meetings, and discretionary committee meetings in FY2024*1
Title | Name | Board of Directors | Audit & Supervisory Board | Nominating Committee | Remuneration Committee |
---|---|---|---|---|---|
Chairman, Representative Director | Saburo Nishiura | 17/17 (100%) |
- | - | - |
President, Representative Director | Takaya Maeda | 17/17 (100%) |
- | - | - |
Vice President, Representative Director | Hidehiro Shiga *2 | 3/3 (100%) |
- | - | - |
Vice President,Director | Hajime Kobayashi *3 | 9/9 (100%) |
- | - | - |
Vice President, Director | Tadashi Nakajima | 17/17 (100%) |
- | - | - |
Vice President, Director | Hiroshi Hara *4 | 14/14 (100%) |
- | - | - |
Chairperson of the Board of Directors, Director (non-executive) |
Manabu Yoshidome *2 | 3/3 (100%) |
- | - | - |
External Director, Chairperson of the Board of Directors | Tsukasa Miyajima | 17/17 (100%) |
- | 1/1 (100%) |
2/2 (100%) |
External Director | Hideo Yamada | 17/17 (100%) |
- | 1/1 (100%) |
2/2 (100%) |
External Director | Atsuko Fukushima | 17/17 (100%) |
- | 1/1 (100%) |
2/2 (100%) |
External Director | Shinji Tsuji | 17/17 (100%) |
- | 1/1 (100%) |
2/2 (100%) |
External Director | Kiyomi Akita | 17/17 (100%) |
- | - | - |
External Director | Yuko Takahashi | 17/17 (100%) |
- | - | - |
Full-Time Audit & Supervisory Board Member | Masahiro Okamoto | 17/17 (100%) |
15/15 (100%) |
- | - |
Full-Time Audit & Supervisory Board Member | Mie Tanaka | 17/17 (100%) |
15/15 (100%) |
- | - |
External Auditor | Nobuyuki Kobayashi | 17/17 (100%) |
15/15 (100%) |
- | - |
External Auditor | Kenichi Sekiguchi *2 | 3/3 (100%) |
5/5 (100%) |
- | - |
External Auditor | Noriko Koike | 17/17 (100%) |
15/15 (100%) |
- | - |
External Auditor | Masao Aratani *4 | 14/14 (100%) |
10/10 (100%) |
- | - |
- *1Attendance number is calculated based on the meetings held in January to December 2024.
- *2Attendance number in FY2024 is calculated until retired on March 26, 2024. Their titles at that time of resignation are also noted.
- *3Attendance number in FY 2024 is calculated until retired on June 25, 2024. The title at that time of resignation is noted.
- *4Attendance number in FY2024 is calculated since appointed on March 26, 2024.
Director Skill Matrix
To achieve our Medium- and Long-Term Management Plan, we have defined the skills we consider necessary for directors as those related to (1) corporate management, (2) sustainability and ESG, (3) finance and accounting, (4) legal affairs and compliance, (5) risk management, (6) personnel and labor affairs and human resources development, and (7) the real estate business.
We appoint directors with the right skills in accordance with these requirements, and their skills are shown in the table below.
Name | Title | Corporate management | Sustainability and ESG | Finance and accounting | Legal affairs and compliance | Risk management | Personnel and labor affairs and human resources development | Real estate business |
---|---|---|---|---|---|---|---|---|
Saburo Nishiura | Chairman, Representative Director | ◎ | ○ | ○ | ○ | ○ | ○ | |
Takaya Maeda | President, Representative Director | ◎ | ○ | ○ | ○ | ◎ | ||
Tadashi Nakajima | Vice President, Director | ○ | ○ | ○ | ○ | ◎ | ||
Hiroshi Hara | Vice President, Director | ○ | ○ | ◎ | ○ | ○ | ||
Tsukasa Miyajima | External Director, Chairperson of the Board directors | ○ | ◎ | ○ | ||||
Hideo Yamada | External Director | ◎ | ○ | ○ | ||||
Atsuko Fukushima | External Director | ◎ | ○ | |||||
Shinji Tsuji | External Director | ◎ | ○ | |||||
Kiyomi Akita | External Director | ○ | ◎ | |||||
Yuko Takahashi | External Director | ○ | ◎ |
- *A ◎ in a director's skill matrix means the director in question has particularly outstanding skills in that particular area.
- *The above list is not intended to be an exhaustive list of the knowledge and experience possessed by each director.
Directors/Auditors' Compensation
(FY2024)
Post | Total amount of compensation (JPY million) |
Total amount by type of compensation (JPY million) |
Number of directors/auditors | |||
---|---|---|---|---|---|---|
Fixed compensation | Performance-linked variable compensation (in stock) |
Performance-linked variable compensation (bonus) |
Of these amounts, non-monetary compensation | |||
Directors (excluding External Directors) |
1,013 | 446 | 283 | 283 | 283 | 7 |
Auditors (excluding External Auditors) |
72 | 72 | - | - | - | 2 |
External Directors/Auditors | 166 | 166 | - | - | - | 10 |
- *1The amount of stock compensation is provision to reserves for stock benefits posted as the portion for the current fiscal year, for performance-linked variable compensation system.
- *2The total non-monetary compensation to directors (excluding external directors) consists of JPY283 million in performance-linked variable compensation (in stock).
External Directors*1
Name | Occupation/affiliation, etc. | Reason for appointment | Independent Director |
---|---|---|---|
Tsukasa Miyajima | Professor Emeritus of Keio University, Lawyer, Professor of Law and Graduate, School of Law of Asahi University | Mr. Miyajima has extensive experience and insight as a person of academic standing and the Company believes that he leverages this expertise in the management of the Group. | ○ |
Hideo Yamada | President of Yamada Ozaki Law Office | Mr. Yamada, a lawyer for many years, has refined views as a legal expert as well as experience as president of the bar association and led the organization, and the Company believes that he leverages this expertise in the management of the Group. | ○ |
Atsuko Fukushima | Journalist, Director of the Resona Foundation for Future | Ms. Fukushima has been active in the media industry for years and has extensive experience, so the Company believes she reflects her wide range of perspectives in areas including socio-economics, environment, culture and diversity in the management of the Group. | ○ |
Shinji Tsuji | Advisor, Sompo Holdings, Inc. | Mr. Tsuji has extensive experience and broad insight as the top management of a major non-life insurance company, and the Company believes that he leverages this expertise in the management of the Group. | ○ |
Kiyomi Akita | Professor Emeritus of the University of Tokyo, Professor of Gakushuin University | Ms. Akita has a high level of expertise in pedagogy (teaching), having served as a university professor and as an officer of a public interest incorporated foundation, and the Company believes that she leverages this expertise for the management of the Group. | ○ |
Yuko Takahashi | Yuko Takahashi Certified Public Accountants Office | Ms. Takahashi has expertise in corporate accounting and a wealth of experience as a member of management at a major advertising agency, and the Company believes she leverages this expertise in the management of the Group. | ○ |
External Auditor and Audit & Supervisory Board members*1
Name | Occupation/affiliation, etc. | Reason for appointment | Independent Director |
---|---|---|---|
Nobuyuki Kobayashi | Director of Kobayashi Certified Public Accountants Office | Mr. Kobayashi has specialized knowledge in accounting and taxation as a certified public accountant and tax accountant, so the Company believes that he audits management objectively and from a neutral position as an External Auditor and Audit & Supervisory Board member. | ○ |
Noriko Koike | Koike Certified Public Accountants Office | Ms. Koike has extensive experience and specialized knowledge in accounting, so the Company believes that she audits management objectively and from a neutral position as an External Auditor and Audit & Supervisory Board member. | ○ |
Masao Aratani | Director of Meiji Yasuda Life Insurance Company (Full- time Audit & Supervisory Committee Member) | Mr. Aratani has extensive experience and broad insight as executives of a leading life insurance company, so the Company believes that he audits management objectively and from a neutral position. | ○ |
- *1as of April 1, 2025
Other Data
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Participation rate in Board of Directors meetings (%) | 98.7 | 99.6 | 99.6 | 99.5 | 100 |
Number of effectiveness assessment of the Board of Directors (time) | 1 | 1 | 1 | 1 | 1 |
Compensation for Audit by a Certified Public Accountant, etc.
(JPY million, consolidated basis)
Category | FY2023 | FY2024 | ||
---|---|---|---|---|
Compensation based on audit and attestation services | Compensation based on non-audit services | Compensation based on audit and attestation services | Compensation based on non-audit services | |
Hulic | 65 | 3 | 72 | 6 |
Consolidated subsidiaries | 45 | ― | 90 | ― |
Total | 110 | 3 | 163 | 6 |
(FY2023)
Non-audit services provided to the Company include tasks such as drafting comfort letters related to corporate bonds issuances.
(FY2024)
Non-audit services provided to the Company include tasks such as drafting comfort letters related to corporate bonds and offering of shares.
Compensation for Ernst & Young Member Firms (excluding remuneration for the above mentioned audited certificated public accountants, etc.)
Category | FY2023 | FY2024 | ||
---|---|---|---|---|
Compensation based on audit and attestation services | Compensation based on non-audit services | Compensation based on audit and attestation services | Compensation based on non-audit services | |
Hulic | ― | ― | ― | 12 |
Consolidated subsidiaries | ― | 2 | ― | 12 |
Total | ― | 2 | ― | 12 |
(FY2023)
The content of non-audit work at consolidated subsidiaries is tax-related outsourcing.
(FY2024)
Non-audit service at the Company involved tax-related outsourcing and others.
Compliance
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Number of compliance training conducted (time) | 5 (4 employees, 1 officer) |
5 (4 employees, 1 officer) |
5 (4 employees, 1 officer) |
5 (4 employees, 1 officer) |
7 (5 employees, 2 officer) |
Political contributions | none | none | none | none | none |
Expenses for corruption related fines, penalties or legal settlements | none | none | none | none | none |
Number of employee reprimands or dismissals due to actual or suspected corruption (time) | 0 | 0 | 0 | 0 | 0 |
Compliance violations regarding Hulic businesses and services and means of transaction (time) | 0 | 0 | 0 | 0 | 0 |
Responses and BCP to fluctuations in the financial and real estate markets
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Number of Risk Management Committee and Fund and ALM Committee meetings (time) | 4/22 | 4/16 | 4/17 | 4/16 | 4/16 |
Number of BCP drills, inspections of stockpiled food and suppliers (time) | 1 | 3/4/1* | 3/4/1 | 2/4/4 | 3/4/4 |
- *Beginning in FY2021, the number of BCP drills, inspections of stockpiled food and suppliers are disclosed, respectively.
Tax Payments by Country
Hulic Co., Ltd. (non-consolidated)
(JPY million)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Japan | 31,271 | 23,956 | 24,417 | 28,171 | 35,824 |
The U.S. | 3 | 7 | 3 | 2 | 91 |
Total | 31,274 | 23,963 | 24,420 | 28,173 | 35,916 |
- *Total current income taxes and deferred income taxes were counted.