We appropriately manage social-related data and disclose information. With the aim of enhancing the credibility of our disclosure, figures marked with “†” have been guaranteed by an independent assurance provider for the values included in our Integrated Report.
Human Capital-related Data
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Number of employees (person)(non-consolidated) | Male/Female | 124/57 | 122/62 | 128/61 | 140/62 | 159/63 |
Total | 181 | 184 | 189 | 202 | 222 | |
Number of employees (person)(consolidated) | 1,878 | 1,934 | 1,496 | 1,347 | 1,357 | |
Average annual salary (JPY million) | 1,761 | 1,708 | 1,803 | 1,904 | 1,908 | |
Average service period (years) | Male/Female | 5.6/5.8 | 5.8/6.3 | 5.9/6.7 | 6.2/7.2 | 6.0/7.4 |
Average | 5.7 | 6.0 | 6.2 | 6.5 | 6.3 | |
Average age (years) | Male/Female | 42.1/35.3 | 41.3/35.6 | 41.4/35.4 | 41.3/35.9 | 39.9/35.6 |
Average | 39.9 | 39.4 | 39.5 | 39.7 | 38.7 | |
Average overtime (hours/per month)*1 | ― | ― | ― | ― | 29.3 | |
New graduates hired (people) | Male/Female | 4/4 | 4/4 | 8/4 | 4/3 | 7/5 |
Mid-career personnel hired (people) | Male/Female | 8/1 | 9/2 | 10/1 | 13/3 | 19/3 |
Retention rate around 10 years after hiring (%) | Male/Female | - | - | 71.4/75.0 | 71.4/80.0 | 81.8/71.4*2 |
Retention rate new employees (%)*3 | Male/Female | 100/100 | 100/100 | 100/100 | 100/90 | 91/72 |
Number of voluntarily resigned employees (person) | 2 | 3 | 10 | 9 | 9 | |
Ratio of voluntarily resigned employees (%) | 1.1 | 1.6 | 5.3 | 4.4 | 4.0 | |
Number of employees in managerial positions (person) (excluding executive officers) | Male/Female | 71/18 | 70/22 | 76/22 | 84/23 | 89/20 |
Percentage of female directors and Audit & Supervisory Board members (%) | 7 | 7 | 7 | 7 | 33.3*4 | |
Percentage of female managers (%) | 20.2 | 23.9 | 22.4 | 21.5 | 18.3 | |
Employment ratio of persons with disabilities (%)(non-consolidated) | 6.09 | 6.71 | 7.38 | 7.36 | 7.05 | |
Employment ratio of persons with disabilities (%)(Hulic and Group companies)*5 | 2.42 | 2.34 | 2.54 | 2.68 | 2.74† | |
Training expenses per employee (JPY million) | - | - | 0.15 | 0.17 | 0.15 | |
Total training hours/Training hours per employee (hour) | - | - | - | - | 2,134.5 / 9.6 | |
Number of participants for training sessions that included health and occupational safety (number)*6 | - | - | 124 | 139 | 218 | |
Percentage of career development interviews conducted (%) | - | - | 100 | 100 | 100 | |
Number of seminars provided by the Diversity Promotion Project Team | 1 | 1*7 | 1 | 1 | 1 | |
Frequency rate of accidents resulting in lost workdays (Industry average) | (%/Number of occurrences) | - | 0%/0 | 0%/0 (1.39) |
0%/0 (1.47) |
0%/0 (1.67) |
Percentage of employees who received medical checkup (%) | 100 | 100 | 100 | 100 | 100† | |
Rate of paid leaves (%) | 78.5 | 75.5 | 81.5 | 77.7 | 86.4† | |
Number of employees who took childbirth leave (person) | 6 | 4 | 2 | 4 | 7 | |
Number of employees who took childcare leave (person)*8 | Male/Female | 6/5 | 2/4 | 5/2 | 8/5 | 10/7 |
Rate of male employees who took childcare leave (%)*9 | 100.0 | 50.0 | 83.3 | 80.0 | 125.0 | |
Rate of female employees who took childcare leave (%) –Not adjusted for leaves carried over to the next fiscal year–*10 |
83.3 | 100 | 100 | 125 | 100 | |
Rate of female employees who took childcare leave (%) –Adjusted for leaves carried over to the next fiscal year–*11 |
100 | 100 | 100 | 100 | 100 | |
Ratio of employees returning to work after childcare leaves (%) | 100 | 100 | 100 | 100 | 100 | |
Number of employees with shorter working hours (person) | 6 | 5 | 9 | 9 | 5 | |
Number of employees who took day off for family care (person)*12 | 4 | 7 | 11 | 17 | 26 | |
Number of employees who took family care leave (person) | 0 | 0 | 0 | 1 | 1 | |
Number of employees who took leave to take part in volunteer activities (person)*12 | 12 | 0*13 | 0*13 | 2 | 18 | |
Number of stress checks conducted (people) / Percentage of employees who received stress checks (%) | 164/94.7 | 177/94.7 | 171/94.0 | 181/95.3 | 166/86.0 | |
Number of additionally obtained qualifications by employees in total | 23 | 29 | 38 | 25 | 24 |
- (note)Data covers Hulic Co., Ltd. only (excluding the number of employees (consolidated) and the employment ratio of persons with diabilities (Hulic and Group companies)).
- (note)Figures exclude transfers between Group companies. Seconded staff are included in figures for the number of employees with shorter working hours, and the number of employees who took leave to take part in volunteer activities.
- *1The data from FY2023 is hours of exceeding a statutory working.
- *2The data is number of new graduate recruitment for April 2012 to April 2014.
- *3The retention rate of new employees are actual results for the most recent three years.
- *4The data is as of June 25, 2024.
- *5The data covers Hulic Co., Ltd. and subsidiary companies that have been certified as affiliated subsidiary companies under the Act on Employment Promotion etc. of Persons with Disabilities.
- *6Number of participants for training sessions in health and productivity management
- *7In FY2020, a video training session was held in lieu of an in-person seminar session to prevent the spread of COVID-19.
- *8Number of employees who took childcare leave; Male: Number of employees who began taking childcare leave, etc. during the fiscal year (From 2023, multiple leave acquisitions for the same child are counted as one time.); Female: Number of employees who began taking childcare leave during the fiscal year. If the acquisition period crosses fiscal years, include the figures for the fiscal year in which the acquisition start date occurs. Seconded employees are excluded from FY 2023.
- *9Rate of employees who took childcare leave: (Number of employees who began taking childcare leave, etc. during the fiscal year) ÷ (Number of employees whose spouses gave birth during the fiscal year) ×100. Seconded employees are excluded from FY 2023.
- *10Rate of employees who took childcare leave-Not adjusted for leaves carried over to the next fiscal year-: (Number of employees who began taking childcare leave during the fiscal year) ÷ (Number of employees (or their spouses) who gave birth during the fiscal year) ×100. Seconded employees are excluded from FY 2023.
- *11Rate of employees who took childcare leave-Adjusted for leaves carried over to the next fiscal year-: (Number of employees who began taking childcare leave during the fiscal year) ÷ (Number of employees who entered the period for childcare leave during the fiscal year) ×100. Seconded employees are excluded from FY 2023.
- *12Per month totals are given for the number of employees who took days off for nursing care and employees who took leave to take part in volunteer activities.
- *13The number of employees who took leave to take part in volunteer activities was nil during FY2020・2021, as participation in volunteer activities was halted to prevent the spread of COVID-19.
Other Data
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Percentage of properties meeting Hulic's earthquake-resistance standards*1(%) | 100 (11 properties in boundary) |
100 (4 properties in boundary) |
100 (8 properties in boundary) |
100 (8 properties in boundary) |
100 (4 properties in boundary) |
100 (10 properties in boundary) |
Progress toward a 100% highly earthquake resistant buildings*2 in 2029 (%) | - | - | - | 81 | 82 | 86 |
Number of customer satisfaction surveys | 1 | 1 | 1 | 1 | 1 | 1 |
Nursing homes Number of units | - | 3,400 | 3,600 | 3,700 | 4,000 | 4,800 |
- *1Hulic’s earthquake-resistance standards are where building performance can safeguard human life and enable continued use of the building with post-earthquake repair in the event of an earthquake with a seismic intensity of 7 level. Data covers the all completed properties each year.
- *2Highly earthquake resistant buildings are those that can safeguard human life and enable continued use of the building with post-earthquake repairs when an earthquake occurs with a seismic intensity of 7 level. Data covers Hulic's fixed assets.